Latest FAQ's
Popular
Main Menu
Home
News
About ASOG
Forum
Contact Us
Links
News Feeds
FAQs
Login Menu
Welcome Guest.
Username:

Password:

Remember me

Forgot your password?
Register
BASE ENGINE OUTPUT AND SPECS BY YEAR/MODEL PDF Print E-mail
Written by Administrator   
Tuesday, 15 November 2005
BASE ENGINE OUTPUT AND SPECS BY YEAR/MODEL
Year Engine HP @ rpm torque @ rpm Compression Ratio
1995 2.0L I4 140 @ 6000 130lbs-ft @ 4800 9.6:1
1995 2.5L V6 155 @ 5500 161lbs-ft @ 4400 9.5:1
1996 2.0L I4 140 @ 6000 130lbs-ft @ 4800 9.6:1
1996 2.5L V6 163 @ 5500 170lbs-ft @ 4400 9.5:1
1997 2.0L I4 140 @ 6000 130lbs-ft @ 4800 9.6:1
1997 2.5L V6 163 @ 5500 170lbs-ft @ 4350 9.5:1
1998 2.0L I4 140 @ 6000 130lbs-ft @ 4800 9.6:1
1998 2.5L V6 163 @ 5500 170lbs-ft @ 4350 9.5:1
1998* 2.5L V6 160 @ 5500 162lbs-ft @ 4400 9:1
1999 2.0L I4 140 @ 6000 130lbs-ft @ 4800 9.6:1
1999 2.5L V6 163 @ 5500 170lbs-ft @ 4350 9.5:1
1999* 2.5L V6 160 @ 5500 162lbs-ft @ 4400 9:1
2000 2.5L V6 163 @ 5500 170lbs-ft @ 4350 9.5:1
2000* 2.5L V6 160 @ 5500 162lbs-ft @ 4400 9:1
* Denotes California Emission Vehicles
* No cars were offered in model year 2000 with a 4cyl engine.
2.0L I4 Engine - Chrysler 420A DOHC (Diamond Star Reversed Flow Head)
2.5L V6 Engine - Mitsubishi 6373 SOHC (1995-2000)
2.4L I4 Engine - Mitsubishi 4G64 DOHC? (2001+)
3.0L V6 Engine - Mitsubishi 6G72 SOHC (2001+)
All engine output specs from DC published material.
Last Updated ( Tuesday, 15 November 2005 )
 
< Prev   Next >
Content © 2004 ASOG.net